2024 Emergency Responses
Fires | Vehicle Fires | Outside Fires | EMS | Rescue | Hazardous Conditions | Service Calls | False Alarms | Other | Totals | |
---|---|---|---|---|---|---|---|---|---|---|
January | 1 | 1 | 0 | 125 | 0 | 1 | 3 | 13 | 10 | 154 |
February | 2 | 2 | 0 | 88 | 0 | 3 | 2 | 10 | 17 | 122 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 3 | 0 | 213 | 0 | 4 | 5 | 23 | 7 | 276 |
2025
Call Types | |
---|---|
Fires | 1 |
Vehicle Fires | 6 |
Outside Fires | 0 |
EMS | 1202 |
Rescue | 0 |
Hazardous Conditions | 4 |
Service Calls | 5 |
False Alarms | 23 |
Other | 27 |
Total | 276 |
Previous Years
2022 | 2023 | 2024 | |
---|---|---|---|
Fires | 20 | ||
Vehicle Fires | 6 | ||
Outside Fires | 7 | ||
EMS | 1202 | ||
Rescue | 11 | ||
Hazardous Conditions | 28 | ||
Service Calls | 24 | ||
False Alarms | 149 | ||
Other | 179 | ||
Yearly Totals | 1626 |