2024 Emergency Responses
Fires | Vehicle Fires | Outside Fires | EMS | Rescue | Hazardous Conditions | Service Calls | False Alarms | Other | Totals | |
---|---|---|---|---|---|---|---|---|---|---|
January | 4 | 1 | 1 | 115 | 0 | 4 | 6 | 12 | 13 | 156 |
February | 2 | 0 | 1 | 74 | 0 | 3 | 1 | 15 | 8 | 104 |
March | 0 | 1 | 0 | 75 | 1 | 1 | 4 | 14 | 16 | 112 |
April | 0 | 1 | 0 | 99 | 0 | 2 | 0 | 9 | 8 | 119 |
May | 0 | 0 | 1 | 123 | 0 | 4 | 1 | 14 | 14 | 157 |
June | 1 | 0 | 0 | 102 | 2 | 2 | 1 | 19 | 6 | 133 |
July | 2 | 1 | 0 | 111 | 1 | 2 | 4 | 11 | 10 | 142 |
August | 3 | 0 | 0 | 110 | 3 | 1 | 2 | 17 | 22 | 158 |
September | 2 | 1 | 0 | 89 | 0 | 1 | 2 | 5 | 23 | 123 |
October | 3 | 0 | 1 | 90 | 2 | 1 | 2 | 10 | 22 | 131 |
November | 1 | 1 | 3 | 98 | 0 | 1 | 0 | 4 | 32 | 140 |
December | ||||||||||
18 | 6 | 7 | 1086 | 9 | 22 | 23 | 130 | 174 | 1475 |
2024
Call Types | |
---|---|
Fires | 18 |
Vehicle Fires | 6 |
Outside Fires | 7 |
EMS | 1086 |
Rescue | 9 |
Hazardous Conditions | 22 |
Service Calls | 23 |
False Alarms | 130 |
Other | 174 |
Total | 1475 |
Previous Years
2021 | 2022 | 2023 | |
---|---|---|---|
Fires | |||
Vehicle Fires | |||
Outside Fires | |||
EMS | |||
Rescue | |||
Hazardous Conditions | |||
Service Calls | |||
False Alarms | |||
Other | |||
Yearly Totals |