2024 Emergency Responses
| Fires | Vehicle Fires | Outside Fires | EMS | Rescue | Hazardous Conditions | Service Calls | False Alarms | Other | Totals | |
|---|---|---|---|---|---|---|---|---|---|---|
| January | 1 | 1 | 0 | 125 | 0 | 1 | 3 | 13 | 10 | 154 |
| February | 0 | 2 | 0 | 88 | 0 | 3 | 2 | 10 | 17 | 122 |
| March | 2 | 1 | 1 | 95 | 0 | 0 | 1 | 9 | 6 | 115 |
| April | 0 | 0 | 1 | 70 | 0 | 1 | 2 | 10 | 4 | 88 |
| May | 1 | 0 | 0 | 23 | 1 | 1 | 0 | 3 | 9 | 38 |
| June | 3 | 0 | 0 | 37 | 0 | 1 | 1 | 9 | 9 | 60 |
| July | 1 | 0 | 0 | 24 | 0 | 3 | 2 | 7 | 17 | 54 |
| August | 3 | 1 | 1 | 39 | 0 | 4 | 1 | 13 | 4 | 66 |
| September | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 20 | 20 | 56 |
| October | 2 | 0 | 0 | 5 | 0 | 2 | 3 | 9 | 33 | 54 |
| November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 5 | 3 | 520 | 1 | 17 | 15 | 103 | 129 | 807 |
2025
| Call Types | |
|---|---|
| Fires | 14 |
| Vehicle Fires | 5 |
| Outside Fires | 3 |
| EMS | 520 |
| Rescue | 1 |
| Hazardous Conditions | 17 |
| Service Calls | 15 |
| False Alarms | 103 |
| Other | 129 |
| Total | 807 |
Previous Years
| 2023 | 2024 | ||
|---|---|---|---|
| Fires | 22 | 20 | |
| Vehicle Fires | 5 | 6 | |
| Outside Fires | 15 | 7 | |
| EMS | 1148 | 1202 | |
| Rescue | 38 | 11 | |
| Hazardous Conditions | 22 | 28 | |
| Service Calls | 28 | 24 | |
| False Alarms | 129 | 149 | |
| Other | 143 | 179 | |
| Yearly Totals | 1550 | 1626 |
